<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Yaxis Live by Rajesh Kumar &#187; Motley</title>
	<atom:link href="http://www.yaxislive.com/category/motley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yaxislive.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 13:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Effectively using RTI Levers to Expedite EPFO Processes: My Experiences</title>
		<link>http://www.yaxislive.com/pf-epf-transfer-delayed-by-epfo-rti/</link>
		<comments>http://www.yaxislive.com/pf-epf-transfer-delayed-by-epfo-rti/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:33:08 +0000</pubDate>
		<dc:creator>Rajesh Kumar</dc:creator>
				<category><![CDATA[Motley]]></category>

		<guid isPermaLink="false">http://www.yaxislive.com/?p=611</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yaxislive.com/pf-epf-transfer-delayed-by-epfo-rti/' addthis:title='Effectively using RTI Levers to Expedite EPFO Processes: My Experiences '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I belong to an industry in which 20% people change jobs every year. With every change, we need to ensure that the EPF Account with created by the new employer(‘Target Account’) gets credited with the balance accumulated in the EPF Account created by previous employer (‘Source Account&#8217;). If the previous employer and current employer are [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.yaxislive.com/pf-epf-transfer-delayed-by-epfo-rti/' addthis:title='Effectively using RTI Levers to Expedite EPFO Processes: My Experiences ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yaxislive.com/pf-epf-transfer-delayed-by-epfo-rti/' addthis:title='Effectively using RTI Levers to Expedite EPFO Processes: My Experiences '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p align="justify">I belong to an industry in which 20% people change jobs every year. With every change, we need to ensure that the EPF Account with created by the new employer(‘Target Account’) gets credited with the balance accumulated in the EPF Account created by previous employer (‘Source Account&#8217;). If the previous employer and current employer are headquartered in different EPFO jurisdictions (such as different states), then the process becomes quite time consuming, even stretching into years. Though EPFO provides a <a href="http://www.epfindia.com/ClaimStatus_New.html"><span style="color: #ff0000;">web interface to check the status of the transfer request</span></a> (Called ‘Claim Status’ in official lingo), you may find yourself wondering which end you should check, whether the source end or the target end. Even when you try both ends, you may find yourself no wiser on the status! And it is quite possible that you may see no action for several quarters. <a href="http://www.yaxislive.com/right-to-information-india-example/"><span style="color: #ff0000;">Having used provisions of  Right to Information Act 2005 against IIM Calcutta earlier</span></a> and seen the speed it magically brings to stalled processes,  I recently user the Right to Information intervention to get an update on my PF transfer request. In fact, within 4 days of receiving my RTI query, the concerned PF office has carried out the pending transfer and followed it up with multiple SMS updates.</p>
<p align="justify"><strong><span style="text-decoration: underline;">In case you are in a similar dilemma as to how to follow up, here are my recommended steps:</span></strong></p>
<p> <strong>Step 1:</strong> Find the EPFO office having jurisdiction over your case (both target and source). Then send a gentle reminder for expeditious processing to the head of both offices by registered post giving details of the case. You should also enclose a copy of the letter forwarding the Form 13 from target (submitting office) to the source office, if available. There are only two things to keep in mind.</p>
<ol>
<li>Please look up the head of the concerned office <a href="http://www.epfindia.com/epfo_directory.htm"><span style="color: #ff0000;">in this directory</span></a> and then identify the senior most officer in that office. Usually they would be at PF Commissioner level. If there are more than one in an office, please address it to PF Commissioner 1. But the real trick is in addressing him/her by name in your letter and also on the envelope cover. Typically this would mean Mr ABC, PF Commissioner 1, EPFO City XYZ. This would ensure the letter reaches the table of the officer concerned and that significantly raises the possibility of quick action.</li>
<li>Please send your letter by Registered or Speed Post.</li>
</ol>
<p><strong>Step 2</strong>: Wait for four weeks and check the <a href="http://www.epfindia.com/ClaimStatus_New.html"><span style="color: #ff0000;">status online</span></a>. I know of several individuals where such simple interventions have worked like magic. However, do not expect a reply back in most cases. You may still not learn how much money actually got credited into your Employee Provident Fund Account setup via the current employer.</p>
<p><strong>Step 3</strong>: Prepare to file RTI at the target EPFO office. Suppose your previous account through your previous employer was in Pune (‘source’) and the current one is in Chennai (‘target’),  file your RTI at target office first. Follow the following steps:</p>
<ol>
<li>Get a Rs 10 postal order from the nearby post office (Yes, contrary to your likely belief, both the postal order and the post office continue to exist!). Fill the ‘Pay to’ party as Accounts Officer, EPFO Chennai.</li>
<li>Draft your RTI letter. The Right to Information Act 2005 DOES NOT specify a format so it is upto you to prepare it. <a href="https://docs.google.com/document/d/1ZiiTIJTOzgT7KB4QLyWhDzOirbWHTTcxY7DJKOhJUT8/edit?hl=en_US"><span style="color: #ff0000;">I recommend this template</span></a> that I have prepared and shared for illustrative purposes.</li>
<li>Send it by Speed Post or Registered Post.</li>
</ol>
<p><strong>Step 4</strong>: The PF office is obligated by law to reply to you within 30 days of receipt of your query. In his reply, the PF office will either confirm that that the process has happened successfully, or let you know (as it happened in my case) that the matter is pending at the source EPFO office. If it is the former, you should be happy. If it is latter, there are a few more ends to close. Read on.</p>
<p><strong>Step 5</strong>: Prepare your next PF query, this time to the source EPFO office.  And this time, do enclose a copy of the response received in Step 4. <a href="https://docs.google.com/document/d/1P-bLwv8IjJs848wX-UOQkMc_Dxr6dc2aNTEihSbeql8/edit?hl=en_US"><span style="color: #ff0000;">Follow this template</span></a> and don’t forget to enclose the all important Rs 10 fee via Postal Order.</p>
<p><strong>Step 6</strong>: In my case, the response was delighting. The transfer was effected within a week of my filing the RTI query. I subsequently received the details by SMS and of course, the RTI response that arrived in a matter of two weeks. Bingo!</p>
<p><strong>Step 7</strong>: After awaiting for two weeks, if the online status does not change you may consider filing an RTI query at your local EPFO (that holds the target account). That should complete the process.</p>
<p align="justify">For those who do not find visiting post office easy or convenient, you may choose to use the services <a href="http://www.rtination.com/"><span style="color: #ff0000;">RTINATION website</span></a> to file your query. At first the site would help you create the letter, then you have to download the same and sign it and scan the letter and send it back to the site. They would speed post it to the concerned officer and also enclose the fee. However, you need access to a scanner. Send back the letter to RTINATION by courier or ordinary post if that helps your convenience. For all this convenience, you pay the site a sum of Rs 150 as a fee. Though I have not availed their services yet, my friend Gurdev Singh Parmar finds it quite convenient and has all the recommendations for it.</p>
<p align="justify">Hope this is found to be useful. The only idea of posting sharing the experiences here is to help fellow citizens. Do share your experiences and queries here. While I cannot call myself an RTI guerilla, <a href="http://www.yaxislive.com/right-to-information-india-example/"><span style="color: #ff0000;">I have nevertheless used it earlier and benefitted from it</span></a><span style="color: #ff0000;">.</span></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.yaxislive.com/pf-epf-transfer-delayed-by-epfo-rti/' addthis:title='Effectively using RTI Levers to Expedite EPFO Processes: My Experiences ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yaxislive.com/pf-epf-transfer-delayed-by-epfo-rti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercise Your Right to Information, It Works, But How!</title>
		<link>http://www.yaxislive.com/right-to-information-india-example/</link>
		<comments>http://www.yaxislive.com/right-to-information-india-example/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:46:28 +0000</pubDate>
		<dc:creator>Rajesh Kumar</dc:creator>
				<category><![CDATA[Motley]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://www.yaxislive.com/rti-and-babudom-are-mutually-contradictory-at-dna-level/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yaxislive.com/right-to-information-india-example/' addthis:title='Exercise Your Right to Information, It Works, But How! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I had heard of Right to Information Act as a powerful tool so when a premier academic institution delayed issuing the certificates to the course participants, I filed a query using RTI. My query was as follows: Indian Institute of Management Calcutta, in association with NIIT Imperia conducted a certificate programme called Executive Programme in [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.yaxislive.com/right-to-information-india-example/' addthis:title='Exercise Your Right to Information, It Works, But How! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yaxislive.com/right-to-information-india-example/' addthis:title='Exercise Your Right to Information, It Works, But How! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I had heard of <a href="http://righttoinformation.gov.in/"><strong><font color="#ff0000">Right to Information Act</font></strong></a> as a powerful tool so when a premier academic institution delayed issuing the certificates to the course participants, I filed a query using RTI. My query was as follows:</p>
<blockquote><p><span style="font-family: &#39;MS Sans Serif&#39;"><strong>Indian Institute of Management Calcutta, in association with NIIT Imperia conducted a certificate programme called Executive Programme in Supply Chain Management (or EPSCM). The first batch of the programme completed its requirements in January 2010.The institute has chosen not to inform the participants of the programme about the status of the certificates. The undersigned is one of the participants of the programme.</strong></span></p>
<p><span style="font-family: &#39;MS Sans Serif&#39;"><strong></strong></span></p>
<p><span style="font-family: &#39;MS Sans Serif&#39;"><strong>Please provide :</strong></span></p>
<p><span style="font-family: &#39;MS Sans Serif&#39;"><strong></strong></span></p>
<p><span style="font-family: &#39;MS Sans Serif&#39;"><strong>· the status of the certificates of the of EPSCM batch that finished the exams in Jan 2010 </strong></span></p>
<p><span style="font-family: &#39;MS Sans Serif&#39;"><strong>· the reasons of the extraordinary and ongoing delay </strong></span></p>
<p><span style="font-family: &#39;MS Sans Serif&#39;"><strong>· The reasons for non-communication by the institute regarding the reasons for the delay to the participants.</strong></span></p>
</blockquote>
<p>Sure enough, I received the response soon enough. Reproduced below for your reading pleasure.</p>
<p><a href="http://www.yaxislive.com/wp-content/uploads/2010/06/rajesh_cert.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="rajesh_cert" border="0" alt="rajesh_cert" src="http://www.yaxislive.com/wp-content/uploads/2010/06/rajesh_cert_thumb.jpg" width="562" height="772" /></a></p>
<p>Look at the way the non-specific response has been craftily drafted, which defeats the purpose of seeking information.</p>
<p>Let’s examine:</p>
<p><strong>Q 1:</strong> Please provide the status of the certificates of the of EPSCM batch that finished the exams in Jan 2010.</p>
<p><strong>Ans 1:</strong> Certificates have been <strong>either dispatched or are being</strong> dispatched&#160; (Oh God, why did they invent present continuous usage in English language at all?!) <strong>depending on</strong>(variable – it depends, you see) the <strong>status</strong> of the students(rich, poor, what?).</p>
<p><strong>Q 2: </strong>Please provide the reasons of the extraordinary and ongoing delay.</p>
<p><strong>Ans 2:</strong> The <strong>delay is routine</strong> (A 4 month delay is just ‘routine’, you see. Reminds me of passenger train somehow). There is <strong>no extraordinary or ongoing delay</strong> (Really? The Chandrayaan took only few days to reach the moon) in cases where <em><strong>students</strong></em> have followed the <strong>proper procedure</strong>(conditional if, and what is an ‘improper’ procedure, pray? Isn’t a procedure a procedure?).</p>
<p><strong>Q 3: </strong>Please provide the reasons for non-communication by the institute regarding the reasons for the delay to the participants.</p>
<p><strong>Ans 3:</strong> The <strong>service provider (NIIT Imperia)</strong> (Blame it on them) had been informed regarding the reasons for the delay(Finally, they accept, there was delay, but then, what if it did not reach us).</p>
<p><strong>PS</strong>: Curiously enough, between the filing of this RTI query and the response, I received the certificate!</p>
<p>If you would like to access some quality discussions and resources on how citizens can use Right to Information Act to your situation, please check out <font color="#ff0000">&#160;</font><a href="http://www.rtiindia.org"><strong><font color="#ff0000">RTI India portal</font></strong></a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.yaxislive.com/right-to-information-india-example/' addthis:title='Exercise Your Right to Information, It Works, But How! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yaxislive.com/right-to-information-india-example/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Obtaining Your Credit Report in India is Easy</title>
		<link>http://www.yaxislive.com/obtaining-your-credit-report-in-india-is-easy/</link>
		<comments>http://www.yaxislive.com/obtaining-your-credit-report-in-india-is-easy/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:47:04 +0000</pubDate>
		<dc:creator>Rajesh Kumar</dc:creator>
				<category><![CDATA[Motley]]></category>

		<guid isPermaLink="false">http://www.yaxislive.com/obtaining-your-credit-report-in-india-is-easy/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yaxislive.com/obtaining-your-credit-report-in-india-is-easy/' addthis:title='Obtaining Your Credit Report in India is Easy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>It is commonplace to have a dispute with a service provider and cancel a service, but if the service provider happens to a financial institution, there’s always a possibility of silent damage – at least in India. That’s because one can never be sure of how that reflects in the credit bureau records. In fact, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.yaxislive.com/obtaining-your-credit-report-in-india-is-easy/' addthis:title='Obtaining Your Credit Report in India is Easy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yaxislive.com/obtaining-your-credit-report-in-india-is-easy/' addthis:title='Obtaining Your Credit Report in India is Easy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p align="justify">It is commonplace to have a dispute with a service provider and cancel a service, but if the service provider happens to a financial institution, there’s always a possibility of silent damage – at least in India. That’s because one can never be sure of how that reflects in the credit bureau records. In fact, India has Credit Information Bureau (India) Limited (CIBIL) established just few years back by a group of Banks and Dun &amp; Bradstreet.</p>
<p align="justify"><a href="http://www.yaxislive.com/wp-content/uploads/2010/06/demo2.gif"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="demo2" border="0" alt="demo2" src="http://www.yaxislive.com/wp-content/uploads/2010/06/demo2_thumb.gif" width="1028" height="558" /></a> </p>
<p align="justify">A big drawback for us Indians is that we are not used to seeing our banks looking at our credit score, and therefore, do not care what is written in there. Many of us do not even know about the existence of such a bureau.That means the credit report available to your bank may have some subjective elements inserted to your adverse impact, which you may not even realize. The best way to keep track of such obnoxities is to watch your credit report. Yes, very few of us know that it is possible to get access to your credit information report(C.I. R).</p>
<p align="justify">The <a href="http://www.cibil.com/accesscredit.htm"><font color="#ff0000">process</font></a> is fairly simple. A very basic <a href="http://www.cibil.com/pdf/Consumer_Disclosure_Form.pdf"><font color="#ff0000">form</font></a> to be filled and sent along with a Demand Draft of Rs 142/- to be sent to CIBIL through the post office only.While many identification documents are allowed in the application, it is recommended to provide the PAN number, since all bank transactions require the same.</p>
<p align="justify">If you notice a discrepancy in your C.I.R, you can take that up with the concerned financial institution as the credit bureau cannot update the records at your instance.</p>
<p align="justify">Link: The CIBIL Site can be reached <a href="http://www.cibil.com"><font color="#ff8040">here</font></a>. The report contains details of which institutions have asked for your data, maximum amount you ever borrowed, and how much outstanding you have with each bank.&#160; To see what a typical report available on yourself and what information it contains, <a href="http://www.cibil.com/understandreport_popup.htm"><font color="#ff0000">click here</font></a><font color="#ff0000">.</font> Below is just a snapshot for quick reference.</p>
<p align="justify"><a href="http://www.yaxislive.com/wp-content/uploads/2010/06/CBIL.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Credit Bureau of India Sample Report Snapshot" border="0" alt="Credit Bureau of India Sample Report Snapshot" src="http://www.yaxislive.com/wp-content/uploads/2010/06/CBIL_thumb.png" width="644" height="403" /></a></p>
<p align="justify"><strong>Updated June 04, 2010: </strong>Learnt offline from my professional colleague Chinni Krishnan that the report does not carry a credit score, (as credit reports in US do). He feels that this is a good start and there is much scope for the report to have ‘less English, and more Math’. His experience in getting the report was marked by very quick response time from CBIL authorities.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.yaxislive.com/obtaining-your-credit-report-in-india-is-easy/' addthis:title='Obtaining Your Credit Report in India is Easy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yaxislive.com/obtaining-your-credit-report-in-india-is-easy/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dad Blogs and Son Blogs too!</title>
		<link>http://www.yaxislive.com/dad-blogs-and-son-blogs-too/</link>
		<comments>http://www.yaxislive.com/dad-blogs-and-son-blogs-too/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:14:00 +0000</pubDate>
		<dc:creator>Rajesh Kumar</dc:creator>
				<category><![CDATA[Motley]]></category>

		<guid isPermaLink="false">http://www.yaxislive.com/dad-blogs-and-son-blogs-too</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yaxislive.com/dad-blogs-and-son-blogs-too/' addthis:title='Dad Blogs and Son Blogs too! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Have you heard an instance of a dad and son both being bloggers? I learnt about Asit and Aniket Barma, who both hold their point of view via their respective blogs. Read More..<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.yaxislive.com/dad-blogs-and-son-blogs-too/' addthis:title='Dad Blogs and Son Blogs too! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yaxislive.com/dad-blogs-and-son-blogs-too/' addthis:title='Dad Blogs and Son Blogs too! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Have you heard an instance of a dad and son both being bloggers? I learnt about <a href="http://www.asitlive.com/">Asit </a>and <a href="http://aniketbarma.blogspot.com/">Aniket</a> Barma, who both hold their point of view via their respective blogs.  <a href="http://www.yaxislive.com/son-blogs-and-father-follows">Read More..</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.yaxislive.com/dad-blogs-and-son-blogs-too/' addthis:title='Dad Blogs and Son Blogs too! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yaxislive.com/dad-blogs-and-son-blogs-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting Smoking Is Not Easy, Neither Impossible</title>
		<link>http://www.yaxislive.com/quitting-smoking-is-not-easy-neither-impossible/</link>
		<comments>http://www.yaxislive.com/quitting-smoking-is-not-easy-neither-impossible/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 09:15:00 +0000</pubDate>
		<dc:creator>Rajesh Kumar</dc:creator>
				<category><![CDATA[Motley]]></category>

		<guid isPermaLink="false">http://www.yaxislive.com/quitting-smoking-is-not-easy-neither-impossible</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yaxislive.com/quitting-smoking-is-not-easy-neither-impossible/' addthis:title='Quitting Smoking Is Not Easy, Neither Impossible '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The reaction of most smokers to the suggestion of quitting smoking is either of derision, or brushing aside, or in labeling the idea as plain and simple unachievable. Some even judge the thought of giving up their smoke as noble but impossible. I think the truth is somewhere in between, and certainly quitting smoking is [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.yaxislive.com/quitting-smoking-is-not-easy-neither-impossible/' addthis:title='Quitting Smoking Is Not Easy, Neither Impossible ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yaxislive.com/quitting-smoking-is-not-easy-neither-impossible/' addthis:title='Quitting Smoking Is Not Easy, Neither Impossible '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The reaction of most smokers to the suggestion of quitting smoking is either of derision, or brushing aside, or in labeling the idea as plain and simple unachievable. Some even judge the thought of giving up their smoke as noble but impossible. I think the truth is somewhere in between, and certainly quitting smoking is not that big a deal. <a href="http://www.yaxislive.com/i-really-quit-smoking-experienc">Read More&#8230;</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.yaxislive.com/quitting-smoking-is-not-easy-neither-impossible/' addthis:title='Quitting Smoking Is Not Easy, Neither Impossible ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yaxislive.com/quitting-smoking-is-not-easy-neither-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s in a magazine cover? Nothing..</title>
		<link>http://www.yaxislive.com/whats-in-a-magazine-cover-nothing/</link>
		<comments>http://www.yaxislive.com/whats-in-a-magazine-cover-nothing/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:53:00 +0000</pubDate>
		<dc:creator>Rajesh Kumar</dc:creator>
				<category><![CDATA[Motley]]></category>

		<guid isPermaLink="false">http://www.yaxislive.com/whats-in-a-magazine-cover-nothing</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yaxislive.com/whats-in-a-magazine-cover-nothing/' addthis:title='What&#039;s in a magazine cover? Nothing.. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>..Except the fact that when I as looking at these two trade magazines published from two different parts of the world (Auto Monitor &#8211; India &#38; Automotive News &#8211; US), they looked like lost cousins!<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.yaxislive.com/whats-in-a-magazine-cover-nothing/' addthis:title='What&#039;s in a magazine cover? Nothing.. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yaxislive.com/whats-in-a-magazine-cover-nothing/' addthis:title='What&#039;s in a magazine cover? Nothing.. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://lh5.ggpht.com/rajeshblue/SFuhH4fiTlI/AAAAAAAABfE/QP7stelVHtY/s1600-h/DSC00262%5B3%5D.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="274" alt="DSC00262" src="http://lh5.ggpht.com/rajeshblue/SFuhJx3-_WI/AAAAAAAABfI/oonqxbR6XbY/DSC00262_thumb%5B1%5D.jpg?imgmax=800" width="364" border="0" /></a> ..Except the fact that when I as looking at these two trade magazines published from two different parts of the world (Auto Monitor &#8211; India &amp; Automotive News &#8211; US), they looked like lost cousins!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.yaxislive.com/whats-in-a-magazine-cover-nothing/' addthis:title='What&#039;s in a magazine cover? Nothing.. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yaxislive.com/whats-in-a-magazine-cover-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Taxes Online, is it a great idea?</title>
		<link>http://www.yaxislive.com/paying-taxes-online-is-it-a-great-idea/</link>
		<comments>http://www.yaxislive.com/paying-taxes-online-is-it-a-great-idea/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 06:26:00 +0000</pubDate>
		<dc:creator>Rajesh Kumar</dc:creator>
				<category><![CDATA[Motley]]></category>

		<guid isPermaLink="false">http://www.yaxislive.com/paying-taxes-online-is-it-a-great-idea</guid>
